Bell Schedules »
			
			
					Regular Bell Schedule
			
		
			Regular Bell Schedule
		
	
	
	
	
	
		
			
				Regular Bell Schedule
				
					WARNING BELL 8:10 A.M.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:15 AM | 
						9:00 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						9:04 AM | 
						9:49 AM | 
						45 min | 
					
				
					
						| Period 3 | 
						9:53 AM | 
						10:23 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						10:27 AM | 
						11:12 AM | 
						45 min | 
					
				
					
						| Period 5 | 
						11:16 AM | 
						12:01 PM | 
						45 min | 
					
				
					
						| A Lunch | 
						12:01 PM | 
						12:33 PM | 
						32 min | 
					
				
					
						| 6A Period | 
						12:37 PM | 
						1:28 PM | 
						51 min | 
					
				
					
						| 6B | 
						12:05 PM | 
						12:56 PM | 
						51 min | 
					
				
					
						| B Lunch | 
						12:56 PM | 
						1:28 PM | 
						32 min | 
					
				
					
						| Period 7 | 
						1:32 PM | 
						2:20 PM | 
						48 min | 
					
				
					
						| Period 8 | 
						2:24 PM | 
						3:12 PM | 
						48 min | 
					
				
					
						| Period 9 | 
						3:16 PM | 
						4:04 PM | 
						48 min |