2019-2020 Football Schedule
Week | Date | Opponent | Site | Time |
---|---|---|---|---|
8/16/19 | Port Neches-Groves (Scrimmage) | Home | 7:00 | |
8/22/19 | Vidor (Scrimmage) | Away | 7:00 | |
1 | 8/30/19 | Nederland | Away | 7:30 |
2 | 9/06/19 | LCM | Home | 7:30 |
3 | 9/13/19 | Newton | Away | 7:30 |
4 | 9/20/19 | Crosby | Home | 7:30 |
5 | 9/27/19 | Bridge City | Away | 7:30 |
6 | 10/04/19 | Jasper (Pink Out) | Home | 7:30 |
7 | 10/11/19 | Silsbee* | Away | 7:30 |
8 | 10/18/19 | BYE | ||
9 | 10/25/19 | Hardin-Jefferson* (Homecoming) | Home | 7:30 |
10 | 11/01/19 | Liberty* | Away | 7:30 |
11 | 11/08/19 | Hamshire-Fannett* Sr. Night | Home | 7:30 |
Week | Date | Opponent | Site | Time |
---|---|---|---|---|
1 | 8/29/19 | Nederland | Home | 7:00 |
2 | 9/05/19 | LCM | Away | 7:00 |
3 | 9/12/19 | Newton | Home | 7:00 |
4 | 9/19/19 | Crosby | Away | 7:00 |
5 | 9/26/19 | Bridge City | Home | 7:00 |
6 | 10/03/19 | Jasper | Away | 7:00 |
7 | 10/10/19 | Silsbee* (Pink Out) | Home | 7:00 |
8 | 10/17/19 | BYE | ||
9 | 10/24/19 | Hardin-Jefferson* | Away | 7:00 |
10 | 10/31/19 | Liberty* (Senior Night) | Home | 7:00 |
11 | 11/07/19 | Hamshire-Fannett* | Away | 7:00 |
Week | Date | Opponent | Site | Time |
---|---|---|---|---|
1 | 8/29/19 | Nederland | Home | 5:00 |
2 | 9/05/19 | LCM | Away | 5:00 |
3 | 9/12/19 | Newton | Home | 5:00 |
4 | 9/19/19 | Crosby | Away | 5:00 |
5 | 9/26/19 | Bridge City | Home | 5:00 |
6 | 10/03/19 | Jasper | Away | 5:00 |
7 | 10/10/19 | Silsbee* (Pink Out) | Home | 5:00 |
8 | 10/17/19 | BYE | ||
9 | 10/24/19 | Hardin-Jefferson* | Away | 5:00 |
10 | 10/31/19 | Liberty* (Senior Night) | Home | 5:00 |
11 | 11/07/19 | Hamshire-Fannett* | Away | 5:00 |
* Denotes District Game
Superintendent - Dr. Rickie Harris 409-882-5600
H.S. Principal - Rolanda Holifield 409-882-5570
A.D./ Head Football Coach - Cornel Thompson 409-882-5530
Assistants - Ed Dyer, Mike Pierce, Justin Trahan, Hiawatha Hickman, Russell Bottley, Rick Butler, Taran Hebert, Terry Jo Ramsey, Depauldrick Garrett, Randy Ragsdale, Bill Barstow, Matthew Robertson, Sergio Espinal
Athletic Trainer - Nic Tanner 409-882-5607
Fillie Sponsor - Stephanie Smith 409-882-5520
Cheerleader Sponsor - Alayna Jacobs 409-882-5630
Band Director - Tommy Gladney 409-882-5502