Track Schedule
WOS High School Boys & Girls Track
2025 Schedule
February 20 | Port Neches-Groves Relays (Boys & Girls) |
February 27 | Bridge City Relays (Boys & Girls) |
March 6 | Vidor Relays (Boys & Girls) |
March 13 | Orangefield Relays (Boys & Girls) |
March 27 | Silsbee Relays (Boys & Girls) |
March 31 / April 2 | District Meet @ LCM (Boys & Girls) |
April 10 | Area Track Meet (WOS) |
April 18-19 | Regional Track Meet (Bullard) |
May 1-3 | State Track Meet (Austin) |
Head Boys Coach: Tony Turner
Head Girls Coach: Aaliyah Griggs
Asst. Coaches: Russell Bottley, Denise Rellford, Depauldrick Garrett, Seth Thomas, Carltives Zetar, Steven Jones
Athletic Director: Hiawatha Hickman
Principal: Mrs. Rolanda Holifield